Products

Design flexibility developed to be suitable for a wide variety of small devices.

Coin type lithium ion battery (Button battery)

Power Disc developed by Routejade for the first time in the world
has been recognized its excellent quality by many customers.

PD

Power Disk

Routejade's rechargeable coin cell has superial capacity about 21% than competitors and high energy density over 300Wh/L.
It has been applied to any wearable devices like GPS watch/Smart watch and smart shoes because of the strength in shock and safety.

PD (Coin cell series)

Model Capacity
(mAh)
Voltage
(V)
Weight
/Max.
Dimension(mm)
Diameter Thickness
PD2032C1 85 3.7 3.4g 20.1 3.5
PD2048 120 3.7 4.2g 20.1 5.0
PD2430C1 110 3.7 4.5g 24.5 3.2
PD2440 150 3.7 5.6g 24.5 4.4
PD2450 200 3.7 6.6g 24.5 5.4
PD3032 200 3.7 7.3g 30.0 3.5
PD3048 300 3.7 9.3g 30.0 4.9

Applications

Pouch type Lithium-ion Polymer Battery

Routejade’s pouch cell series with design flexibility are developed
to be suitable for various small devices and it's applicable to any devices.

FLPB

Flexible Lithium-ion Polymer Battery

As the energy solution for tiny sized IT/Mobile devices, FLPB series are developed to be suitable for a various devices like headset, HMD, Activity tracker and it's applicable to diverse wearable applications.

FLPB (Pouch battery series)

Model Capacity
(mAh)
Voltage
(V)
Weight
/Max.
Dimensions(mm)
T W L
FLPB301220 48 3.7 1.2g 3.0 12.8 20.0
FLPB381220 68 3.7 1.6g 3.8 13.0 20.0
FLPB501220 85 3.7 2.0g 4.8 13.0 20.0
FLPB231723 95 3.87 1.8g 2.1 17.5 24.4
FLPB301031 76 3.8 1.8g 3.0 10.2 29.1
FLPB251630 100 3.8 2.1g 2.6 16.7 29.1
FLPB352030 200 3.8 3.7g 3.2 20.2 29.4
FLPB462536 450 3.8 8.0g 4.4 25.5 35.1
FLPB551831 300 3.7 6.0g 5.2 20.0 31.5

FLPB_R

Round type pouch cell

ROUND (Pouch battery series)

Model Capacity
(mAh)
Voltage
(V)
Weight
/Max.
Dimensions(mm)
T W L
FLPB302828R 190 3.87 2.9g 2.9 27.9 24.0
FLPB493535R 500 3.8 9.0g 4.6 35.0 35.0

ASDB

Asymmetric Designed Battery

With battery design which utilizes even asymmetric edge and/or corner, we minimize the dead space and have a superial capacity. We provide the optimized energy solution to our customers.

ASDB (Pouch battery series)

Model Capacity
(mAh)
Voltage
(V)
Weight
/Max.
Dimensions(mm)
T W L
ASDB331426 76 3.8 2.5g 2.9 15.0 24.0
ASDB351520 91 3.83 1.9g 3.4 15.5 20.0
ASDB371828 160 3.8 3.2g 3.4 18.5 28.4
ASDB402334 270 3.8 5.3g 3.6 23.0 32.0
ASDB592347 670 3.8 11.6g 5.9 25.0 48.0

High C rate Polymer Battery

SLPB is a High C-Rate product optimized for high power applications.

SLPB

Superior Lithium-ion Polymer Battery

SLPB is a High C-Rate product optimized for high power applications. We provide a wide range of options up to 10Ah, and even under 1Ah, with 15~30C. And they have been applied to Medical Device, RC Helicopter, industrial equipment, or anywhere electricity needed around the world.

SLPB

Model Capacity
(Ah)
Voltage
(V)
Weight
/Max.
Dimensions(mm) Max Discharge
Rate(C)
T W L Continuous Pulse
SLPB483459HP1 0.82Ah 3.68 18.5g 4.8 34 60 15 22.5
SLPB593459HP1 1.05Ah 3.68 23g 5.9 34 60 15 22.5
SLPB753870HP2 1.65Ah 3.68 39g 7.5 38.5 73 20 30
SLPB7543128HP2 3.6Ah 3.68 82g 7.5 43 128 20 30
SLPB784374HP1 2.2Ah 3.68 48g 7.8 43 75 15 22.5
SLPB11543140HP3 5.3Ah 3.68 129g 11.3 43.5 140 30 45
SLPB356495HE 2.5Ah 3.68 45g 3.6 64 95.5 2 5
SLPB526495HE 3.7Ah 3.68 65g 5.2 64 95.5 2 5
SLPB796495HE 5.9Ah 3.68 100g 7.9 64 97 2 5
SLPB70106100HE 10.0Ah 3.68 165g 7.1 106 102 2 5
SLPB75106100HP 9.0Ah 3.68 167g 7.5 106 102 5 10
SLPB98106100HE 12.5Ah 3.68 220g 9.9 106 103 2 5

Applications